Mud Slappers Helmet

Central Division
Champ 1995

Eastern Division
Champ 1999
KFL Championship Trophy
KFL Champ 1999
     
"Hey Lets Keep It Clean Fellas." - D. Lawerence
Teams Best
QB RB WR K D
Warner, Stl
2001 - 431pts
Avg - 27pts
James, Ind
1999- 320pts
Avg - 20pts
Harrison, Ind
2000 - 259pts
Avg - 16pts
Longwell, GB
2000 - 279pts
Avg - 21pts
Seattle
1998 - 368pts
Avg - 23pts
    Year Wins Loses Ties PCT Points Avg. PA Dif  
2011 5 10   0.333 1555 91 1573 -188
2010 7 7 1 0.500 1481 87 1382 -55
2009 8 7   0.533 1541 91 1395 7
2008 6 10   0.375 1523 90 1596 -176
2007 6 9   0.400 1640 96 1641 -181
2006 10 5   0.667 1991 117 1389 391
2005 7 9   0.438 1383 81 1454 -170
2004 5 10   0.333 1592 94 1643 -237
2003 8 8   0.500 1672 98 1566 8
2002 12 5   0.706 1799 106 1494 305
2001 8 9   0.471 1495 88 1620 -125
2000 5 9 1 0.367 1602 94 1641 -233
1999 10 6   0.625 1758 103 1337 309
1998 6 10   0.375 1798 106 1687 24
1997 9 8   0.529 1563 92 1606 -43
1996 8 7   0.533 1440 85 1220 37
1995 10 5   0.667 1512 89 1363 -15
1994 8 8 1 0.500 1300 76 1415 -115
Total 138 142 3 0.493 28,645 94 27,022 -457
  Regular Season Records Playoff Records
Team Name W L T PF PA DIF Team Name W L T PF PA DIF
Diablos 8 14   2025 2195 -170 Diablos            
Crown Royals 5 9   1340 1503 -163 Crown Royals 1     88 56 32
Express 14 10   2318 2225 93 Express   1   51 100 -49
Juggernauts 12 14   2284 2429 -145 Juggernauts 1 1   223 164 59
Riot 20 8 1 3021 2725 296 Riot            
Highlanders 12 13   2285 2520 -235 Highlanders   2   179 255 -76
Felons 4 11   1523 1667 -144 Felons            
Flyers 12 13   2143 2325 -182 Flyers 1     124 79 45
DC Follies 13 10 1 2182 2026 156 DC Follies   1   75 122 -47
Steelheads 12 14   2465 2595 -130 Steelheads 1 1   204 174 30
Militia 4 4   838 913 -75 Militia            

Page Created by Commissioner Killian